MTB pants cycling outdoor elastic sports pants blxck norway™
MTB Pants Cycling Outdoor Elastic Sports Pants. Check The Details To Know More
Comfortable Material - These cotton-polyester jogging pants have a piece of soft fabric and a fitted fit. Please select the following size if you like a looser fit.
Two Deep Zipped Pockets - Two side pockets are deep enough for storing (phone, keys, or small stuff) while exercising, preventing your belongings from falling out. In addition, the 9 Back Pocket provides additional storage for your belongings.
Elastic Waistband With Drawstring - The jogging trousers include an adjustable internal drawstring design that allows you to tighten or loosen the waist size according to your needs, giving you a comfortable fit and preventing it from slipping.
Versatile Workout Pants - Running, workout, fitness, training, jogging, basketball, fishing, baseball, trekking, bodybuilding, dance, and other sports are all possible with these versatile workout pants.
Easy Care - Fade, shrink, and wrinkle resistant; machine washable and quick dry track trousers.
Size In Cm | Waist Width | Hip Width | Pant Length | Height Range | Weight Range(kg) |
---|---|---|---|---|---|
M | 78 | 98 | 96 | 165-170 | 55-60 |
L | 82 | 104 | 98 | 170-175 | 60-65 |
XL | 86 | 108 | 100 | 175-180 | 65-70 |
2XL | 90 | 112 | 102 | 180-185 | 70-80 |
3XL | 94 | 116 | 104 | 185-190 | 80-90 |
Size In Inches | Waist Width | Hip Width | Pant Length | Height Range | Weight Range(kg) |
---|---|---|---|---|---|
M | 30.71 | 38.58 | 37.80 | 64.96-66.93 | 55-60 |
L | 32.28 | 40.94 | 38.58 | 66.93-68.90 | 60-65 |
XL | 33.86 | 42.52 | 39.37 | 68.90-70.87 | 65-70 |
2XL | 35.43 | 44.09 | 40.16 | 70.87-72.83 | 70-80 |
3XL | 37.01 | 45.67 | 40.94 | 72.83-74.80 | 80-90 |
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days after delivery. Click Here to Learn More